Key Features
Motor power: 350W |
Battery: 36V/7.8Ah, 280Wh |
Max. speed: 25KM/H |
Range: 20-30KM per Charge |
Free walking, all the way
The UF electric scooter M365 max speed is 25km/h, about 14.8 kg weight, max. loading 100kg with 350W motor power. 5 hours charge, 30km commute, free walking all the way.
Front and Rear Solid Tire
The UF M365 electric scooter M365 is solid tire for both the front and rear wheel, never worry about broken tires.
Multi-function Display
Three-speed modes Energy saver mode(ECO) standard mode(D) sports Mode(S), you can switch by tapping the switch twice continuously.
3s Fast Folding, Easy to Carry
The body is made of aerospace-grade aluminum and weighs only 14.2kg. Simply flip fold and clip to complete the fold and fit easily into the trunk.
APP Controlled
Turn your smartphone into your dashboard. Simply pair Electric Scooter via Bluetooth and use the app to view current speed, remaining power, and other real-time riding statistics. Firmware updates ensure that you always. have the best riding experience possible
Model | H6 | A10 | MAX G30P | A9 | M365 | A11 |
Price | $599 | $529 | $899 | $329 | $429 | $659 |
Max. speed | 40KM/h | 40KM/h | 30KM/h | 35KM/h | 25KM/h | 40KM/h |
Range per charge | 70KM | 50KM | 65KM | 35KM | 25KM | 75KM |
Battery | 48V17.5Ah | 48V12.5Ah | 36V15Ah | 36V10Ah | 36V7.5Ah | 48V17.5Ah |
Battery Capacity | 840Wh | 600Wh | 551Wh | 360Wh | 270Wh | 840Wh |
Motor | 500W | 500W | 350W | 350W | 350W | 500W |
Drive mode | Rear drive | Rear drive | Rear drive | Front drive | Front drive | Rear drive |
Front Suspension | X | X | ||||
Rear Suspension | X | X | ||||
Front Brake | Disc Brake | Disc Brake | X | E-Brake | E-Brake | Disc Brake |
Rear Brake | Disc Brake | Disc Brake | Drum brake | Disc Brake | Disc Brake | Disc Brake |
Max. Slope | 20° | 20° | 20° | 15° | 15° | 20° |
Wheel Size | 10inch | 10inch | 10inch | 8.5inch | 8.5inch | 10inch |
Tire | Tubeless tire | Tubeless tire | Air tire | Solid tire | Solid tire | Off road tire |
Size | 119*60*127 | 113*50*120 | 116*43*120 | 108*50*105 | 108*43*114 | 1175*60*1200 |
Max. Loading | 120KG | 120KG | 120KG | 120KG | 100KG | 120KG |
Weight | 23KG | 21KG | 20KG | 18KG | 16KG | 23KG |
Reviews
There are no reviews yet.