Motor power: 500W |
Battery: 48V/17.5Ah, 840Wh |
Max. speed: 40KM/H |
Range: 70-80KM per Charge |
With Front and Rear Suspension |
With Front and Rear Disc Brake |
Height adjustable and Foldable Handlebar |
With front and rear suspension
With good shock absorption performance, the scooter driving on gravel roads is as quiet and stable as driving on asphalt roads.
With front and rear disc brakes including E-brake, the scooter has better braking performance, better than the MAX drum brake.
3 speed mode, max speed 40km/h
Foldable handlebar, the UF H6 electric scooter has a foldable handle, it is more convenient, ready to use out of the box.
1 click cruise control, at any speed, press the cruise control button to enter the cruise speed, free your thumb.
Height adjustable, the UF H6 scooter stem height is adjustable, 110-120cm.
10'' Solid motor tire and front tubless tire
The rear motor tire of the UF H6 scooter is a solid tire, more durable, no worry about broken tire. The front wheel is a tubeless pneumatic tire, more convertible, and easy to replace.
Removable Rear Rack
The max. loading of the rear rack is 100kg, and it allows to add a removable basket on it.
APP Controlled
- Lock controls: you can lock the scooter with a password.
- Scooter status: displays the scooter information such as mileage, power, temperature, etc.
- Firmware upgrades: Keep your scooter firmware up to date.
Battery capacity: 48V17.5Ah, 840Wh
It allows to traval every corner of the city with Aerlang electic scooter H6. Withing 75kg loading and 40km/h, single mileage 75km per charge.
Model | H6 | A10 | MAX G30P | A9 | M365 | A11 |
Price | $599 | $529 | $899 | $329 | $429 | $659 |
Max. speed | 40KM/h | 40KM/h | 30KM/h | 35KM/h | 25KM/h | 40KM/h |
Range per charge | 70KM | 50KM | 65KM | 35KM | 25KM | 75KM |
Battery | 48V17.5Ah | 48V12.5Ah | 36V15Ah | 36V10Ah | 36V7.5Ah | 48V17.5Ah |
Battery Capacity | 840Wh | 600Wh | 551Wh | 360Wh | 270Wh | 840Wh |
Motor | 500W | 500W | 350W | 350W | 350W | 500W |
Drive mode | Rear drive | Rear drive | Rear drive | Front drive | Front drive | Rear drive |
Front Suspension | X | X | ||||
Rear Suspension | X | X | ||||
Front Brake | Disc Brake | Disc Brake | X | E-Brake | E-Brake | Disc Brake |
Rear Brake | Disc Brake | Disc Brake | Drum brake | Disc Brake | Disc Brake | Disc Brake |
Max. Slope | 20° | 20° | 20° | 15° | 15° | 20° |
Wheel Size | 10inch | 10inch | 10inch | 8.5inch | 8.5inch | 10inch |
Tire | Tubeless tire | Tubeless tire | Air tire | Solid tire | Solid tire | Off road tire |
Size | 119*60*127 | 113*50*120 | 116*43*120 | 108*50*105 | 108*43*114 | 1175*60*1200 |
Max. Loading | 120KG | 120KG | 120KG | 120KG | 100KG | 120KG |
Weight | 23KG | 21KG | 20KG | 18KG | 16KG | 23KG |
Reviews
There are no reviews yet.